Transparency Report
We are committed to maintaining a safe community. This report outlines our moderation activities and response statistics regarding reports received on BokepOjol.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 43 | 31 | 26 | 12 |
| Trademark | 14 | 8 | 5 | 6 |
| CSAM | 7 | 7 | 7 | 0 |
| NCSEI | 14 | 12 | 11 | 2 |
| Threats | 18 | 11 | 8 | 7 |
| Phishing | 20 | 15 | 13 | 5 |
| General | 29 | 15 | 8 | 14 |
Total Reports 145
Successful 99
Removed Pages 78
Unsuccessful 46
If content may violate copyright or safety guidelines, the Report Content page can help you submit the details easily. For other policy context, see our Terms & Conditions.